| Agency | ||
| Agency | Wellmore Behavioral Health | |
| Program | ||
| Program | Women & Children's Program | |
| Service | ||
| Service | Long Term/Intermediate (3.5) (Pregnant & Parenting Women) | |
| Address | ||
| Address | Waterbury, CT | |
| Hours | ||
| Hours | ||
| Taking Clients | ||
| Taking Clients | Yes | |
| 1115 Waiver | ||
| 1115 Waiver | Fully Certified | |
| Phones | ||
| Phones | 203-574-3311 | |
| Beds | ||
| Beds | 8 Total (5) Open (women only) | |
| Insurance | ||
| Insurance | All Medicaid Husky This is not a guarantee of insurance coverage. Individuals with Commercial Insurance coverage should contact their insurance company directly to obtain pre-authorization for services, as well as obtain information on whether this facility is an in-network treatment facility under their plan. |
|
