| Agency | ||
| Agency | BHcare | |
| Program | ||
| Program | 435 East Main Street | |
| Service | ||
| Service | Outpatient | |
| Address | ||
| Address | 435 East Main Street, Ansonia, CT | |
| Hours | ||
| Hours | Mon, Tues, Thurs, and Fri 8:30 AM - 1:00 PM | |
| Taking Clients | ||
| Taking Clients | No | |
| 1115 Waiver | ||
| 1115 Waiver | NA | |
| Phones | ||
| Phones | 203-736-2905 | |
| Beds | ||
| Beds | 0 Total (0) Open | |
| Insurance | ||
| Insurance | Commercial, HUSKY/Medicaid, and Medicare insurances accepted, sliding fee scale available. | |
