| Agency | ||
| Agency | Community Health Resources (CHR) | |
| Program | ||
| Program | 693 Bloomfield Avenue | |
| Service | ||
| Service | Outpatient | |
| Address | ||
| Address | 693 Bloomfield Avenue, Bloomfield, CT | |
| Hours | ||
| Hours | Mon, Weds, and Thurs 9:00 AM - 3:30 PM, Tues 10:00 AM - 3:30 PM | |
| Taking Clients | ||
| Taking Clients | No | |
| 1115 Waiver | ||
| 1115 Waiver | NA | |
| Phones | ||
| Phones | 877-884-9671 | |
| Beds | ||
| Beds | 0 Total (0) Open | |
| Insurance | ||
| Insurance | CHR accepts Medicaid, HUSKY Part A & Part B, Medicare and most major health insurances as partial or full payment for services. | |
