| Agency | ||
| Agency | Hartford Behavioral Health | |
| Program | ||
| Program | Cole Treatment Center, 2550 Main Street | |
| Service | ||
| Service | Outpatient | |
| Address | ||
| Address | 2550 Main Street, Hartford, CT | |
| Hours | ||
| Hours | Tues 1:00 PM - 2:30 PM, Weds and Thurs 9:00 AM - 10:30 AM | |
| Taking Clients | ||
| Taking Clients | No | |
| 1115 Waiver | ||
| 1115 Waiver | NA | |
| Phones | ||
| Phones | 860-548-0101 | |
| Beds | ||
| Beds | 0 Total (0) Open | |
| Insurance | ||
| Insurance | n/a | |
