| Agency | ||
| Agency | Stonington Institute | |
| Program | ||
| Program | Starlight Women's Program | |
| Service | ||
| Service | Level 3.5 - Clinically Managed High-Intensity Residential Services for Adults | |
| Address | ||
| Address | Stonington, Stonington, CT | |
| Hours | ||
| Hours | ||
| Taking Clients | ||
| Taking Clients | No | |
| 1115 Waiver | ||
| 1115 Waiver | NA | |
| Phones | ||
| Phones | 860-535-1010 Option 1 | |
| Beds | ||
| Beds | 21 Total (0) Open (women only) | |
| Insurance | ||
| Insurance | Medicaid. Most major insurances including Tricare and self-pay | |
